On August 24, 2023, Al-Riyadh vs. Al-Ittihad took place. Al Ittihad are first in the standings, while Riyadh are ranked eighth.
Riyadh had one win and one draw, while Ittihad has two victories in two games.
Al-Riyadh 0-4 Al-Ittihad final score
Lineups:
Al Riyadh |
||
G | 25 | Martín Nicolás Campaña Delgado |
D | 6 | Alin Dorinel Toșca |
D | 2 | Amiri Kurdi |
D | 36 | Dino Arslanagic |
D | 29 | Ahmad Hassan Hassan Asiri |
M | 11 | Knowledge Musona |
M | 60 | Birama Touré |
M | 26 | Ali Al Zaqan |
M | 20 | Didier Ndong Ibrahim |
M | 8 | Abdulelah Al Khaibari |
A | 10 | Juan Miguel Jiménez López |
Al Ittihad |
||
G | 34 | Marcelo Grohe |
D | 4 | Omar Ibrahim Omar Othman Hawsawi |
D | 33 | Madallah Alolayan |
D | 20 | Ahmed Mohammed Sharahili |
D | 12 | Zakaria Al Hawsawi |
M | 10 | Igor Coronado |
M | 7 | N'Golo Kanté |
M | 8 | Fábio Henrique Tavares |
A | 9 | Karim Benzema |
A | 90 | Romário Ricardo da Silva |
A | 99 | Abderrazak Hamdallah |
Al-Riyadh 0-4 Al-Ittihad as it happened in Saudi Pro League match
Karim Benzema opened the scoring at the 17th minute, meanwhile, Abderrazzak Hamdallah doubled the lead with a penalty kick at the 25th minute.
Hamdallah scored a double in the second half while Saleh Al-Amri scored the fourth goal in the 90+3'.
FULL TIME: Al-Riyadh 0-4 Al-Ittihad
Click here to watch full highlights.