Bundesliga is one of the Top 5 European leagues. The 2023/24 season will be the 61st season of the Bundesliga.
Ahead of the campaign, the schedule has been confirmed. The season will resume on 18 August 2023 and will conclude on 18 May 2024.
Bayern Munich became the 2022/23 champions as finished first with the same amount of points as second-placed Borussia Dortmund and won the title on goal difference. RB Leipzig and Union Berlin followed them to fill the top four.
Meanwhile, Schalke and Hertha were relegated to the second division, giving up their places to the promoted teams Heidenheim and Darmstadt. Stuttgart will be in the relegation play-offs in trial to keep their place in the Bundesliga for the next season.
Bundesliga table 2023/24
Bayern Leverkusen clinched the Bundesliga title for the first time as Xabi Alonso wins the league for Leverkusen with 0 defeats.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 34 | 28 | 6 | 0 | 89 | 24 | 65 | 90 |
2 | Stuttgart | 34 | 23 | 4 | 7 | 78 | 39 | 39 | 73 |
3 | Bayern Munich | 34 | 23 | 3 | 8 | 94 | 45 | 49 | 72 |
4 | RB Leipzig | 34 | 19 | 8 | 7 | 77 | 39 | 38 | 65 |
5 | Borussia Dortmund | 34 | 18 | 9 | 7 | 68 | 43 | 25 | 63 |
6 | Eintracht Frankfurt | 34 | 11 | 14 | 9 | 51 | 50 | 1 | 47 |
7 | Hoffenheim | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 |
8 | FC Heidenheim | 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 |
9 | Werder Bremen | 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 |
10 | SC Freiburg | 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 |
11 | FC Augsburg | 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 |
12 | Wolfsburg | 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 |
13 | Mainz | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 |
14 | M'gladbach | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 |
15 | 1. FC Union Berlin | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 |
16 | Bochum | 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 |
17 | Cologne | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 |
18 | SV Darmstadt 98 | 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 |
Bundesliga relegation 2023/24
The two teams that underperform during the season and finish 17th and 18th are relegated to Bundesliga 2. Meanwhile, the teams that finish 16th in the Bundesliga and third in Bundesliga 2 contest the relegation play-off.
Bundesliga 2023/24 TV channels, live streams
USA: You can watch Bundesliga live via ESPN
UK: Bundesliga is streamed on Sky Sports
Spain: If you live in Spain you can stream Bundesliga matches on Moviestar
Germany: Bundesliga is live stream on Sky Deutschland. As well as you can download Sky Go and watch the games live.
France: beIN Sports is the exclusive broadcaster of Bundesliga in France.
Belgium: An average of five Bundesliga games are shown live weekly on Eleven Sports