The 2024 Summer Olympics known as Paris 2024 is one of the most long-awaited global sports events of the year. The opening ceremony took place on 26 July 2024, while the final day of the Paris 2024 Olympics will be 11 August 2024.
The primary host city is Paris, with an additional 16 cities across metropolitan France and one in Tahiti, part of French Polynesia, serving as subsites.
How many sports will be in Paris 2024?
According to the current rules of the International Olympic Committee, the Summer Olympics program includes 28 essential "core" sports that remain consistent across multiple Games.
Additionally, each edition of the Summer Olympics can feature up to 6 additional optional sports that may vary from one Game to another.
Paris 2024 Summer Olympic Sports List
- Archery
- Athletics
- Badminton
- Basketball, Basketball 3×3
- Boxing
- Canoe slalom, Canoe sprint
- Road cycling, Cycling track, Mountain biking, BMX freestyle, BMX racing
- Equestrian
- Fencing
- Football
- Golf
- Artistic gymnastics, Rhythmic gymnastics, Trampoline
- Handball
- Hockey
- Judo
- Modern pentathlon
- Rowing
- Rugby
- Sailing
- Shooting
- Table tennis
- Taekwondo
- Tennis
- Triathlon
- Volleyball, Beach volleyball
- Diving, Marathon swimming, Artistic swimming, Swimming, Water polo
- Weightlifting
- Wrestling
Four additional sports
- Breaking
- Sport climbing
- Skateboarding
- Surfing
The official medal count for the Paris 2024 Olympics
There will be no countries during the Olympic Games but rather athletes representing their respective National Olympic Committees (NOCs). Paris 2024 will welcome 10,500 athletes from 206 NOCs.
As the Paris 2024 Olympics is ongoing, Vbet.com offers a wide range of odds for the competitions. Check out the website to explore all the options!
The 2024 Summer Olympics participating National Olympic Committees and their results
Group | G | S | B | Total |
---|---|---|---|---|
United States | 24 | 31 | 31 | 86 |
China | 22 | 21 | 16 | 59 |
France | 13 | 16 | 19 | 48 |
Great Britain | 12 | 15 | 19 | 46 |
Australia | 14 | 12 | 10 | 36 |
Japan | 11 | 6 | 12 | 29 |
South Korea | 11 | 8 | 7 | 26 |
Italy | 9 | 10 | 7 | 26 |
Netherlands | 8 | 5 | 6 | 19 |
Canada | 6 | 4 | 8 | 18 |
Germany | 8 | 5 | 4 | 17 |
Brazil | 2 | 5 | 6 | 13 |
Spain | 2 | 3 | 5 | 10 |
New Zealand | 3 | 5 | 1 | 9 |
Sweden | 3 | 3 | 2 | 8 |
Hungary | 3 | 3 | 2 | 8 |
Ireland | 4 | 0 | 3 | 7 |
Romania | 3 | 3 | 1 | 7 |
Ukraine | 2 | 2 | 3 | 7 |
Switzerland | 1 | 2 | 4 | 7 |
Greece | 1 | 1 | 5 | 7 |
Israel | 1 | 4 | 1 | 6 |
Croatia | 2 | 1 | 2 | 5 |
Belgium | 2 | 0 | 3 | 5 |
Kazakhstan | 1 | 1 | 3 | 5 |
Chinese Taipei | 1 | 0 | 4 | 5 |
North Korea | 0 | 2 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Georgia | 1 | 2 | 1 | 4 |
South Africa | 1 | 1 | 2 | 4 |
Kenya | 1 | 1 | 2 | 4 |
Jamaica | 0 | 3 | 1 | 4 |
Poland | 0 | 1 | 3 | 4 |
Philippines | 2 | 0 | 1 | 3 |
Uzbekistan | 1 | 0 | 2 | 3 |
Mexico | 0 | 2 | 1 | 3 |
Turkey | 0 | 1 | 2 | 3 |
Tajikistan | 0 | 0 | 3 | 3 |
India | 0 | 0 | 3 | 3 |
Serbia | 2 | 0 | 0 | 2 |
Azerbaijan | 2 | 0 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Ecuador | 1 | 1 | 0 | 2 |
Denmark | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Cuba | 1 | 0 | 1 | 2 |
Czechia | 1 | 0 | 1 | 2 |
Ethiopia | 0 | 2 | 0 | 2 |
Kosovo | 0 | 1 | 1 | 2 |
Thailand | 0 | 1 | 1 | 2 |
Kyrgyzstan | 0 | 1 | 1 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Dominican Republic | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Lithuania | 0 | 0 | 2 | 2 |
Bahrain | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Algeria | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Colombia | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Armenia | 0 | 1 | 0 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Indonesia | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Cape Verde | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Iran | 0 | 0 | 1 | 1 |
Austria | 0 | 0 | 1 | 1 |
Discover all the fresh odds for the Paris 2024 on Vbet.com. Visit the website now to explore all the options and remember, odds can change, so stay updated!