Football is a game of passion, where fans celebrate wins and endure losses. In today's world, it has also evolved into a significant business venture.
Manchester City Football Club is blend of sport and business. Known for signing top-tier football stars, Man City is regarded as one of the best clubs in the world.
Ahead of the new season, let's take a look at the list of the highest-paid players at City.
Kevin de Bruyne, one of the best midfielders in the world, is currently the highest paid player at City.
Erling Haaland is the second highest paid player. Haaland signed for City in 2022 and has become a vital part of the squad.
TOP 10 highest-paid Manchester City players
Player (29) |
Pos |
Country |
Annual Salary |
Weekly Salary |
---|---|---|---|---|
Kevin De Bruyne | M | BEL | £20,800,000 | £400,000 |
Erling Haaland | F | NOR | £19,500,000 | £375,000 |
Jack Grealish | M | GBR | £15,600,000 | £300,000 |
Bernardo Silva | M | PRT | £15,600,000 | £300,000 |
Joao Cancelo | D | PRT | £13,000,000 | £250,000 |
John Stones | D | GBR | £13,000,000 | £250,000 |
Phil Foden | M | £11,700,000 | £225,000 | |
Rodrigo Hernández Cascante | M | ESP | £11,440,000 | £220,000 |
Josko Gvardiol | D | HRV | £10,400,000 | £200,000 |
Manuel Akanji | D | NGA | £9,360,000 | £180,000 |
source - Sportac